Sequence feeback (2025S1)

Organizer: Andrew Chester and Guang Hu

Result before: 2025-12-16 18:17:43



Tag: 1663289

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0yiff0281663289Wed, 07 May 2025 04:09:25 (AEDT)yiff289e7cbc7f17cb70147e41b742a64e52abf1bdfcfinished (I)307
1yiff0281663289Wed, 07 May 2025 04:16:29 (AEDT)yiffb250dbfe18908a43fceb157f4990b6eb1eab1954finished (I)505
2yiff0281663289Wed, 07 May 2025 04:21:53 (AEDT)yiff361b85b90244475fa12fbd4140a380b5c10b0ce9finished (I)406
3yiff0281663289Wed, 07 May 2025 04:27:00 (AEDT)yiff98e27d9076ce6658db02b02f8f9962a8b7196b5afinished (I)406
4yiff0281663289Wed, 07 May 2025 04:34:36 (AEDT)yiffd378be0e9391cb7dd3a21c409ef3eaa51bd75da9finished (I)406
5yiff0281663289Wed, 07 May 2025 04:40:20 (AEDT)yiffe06b4f20392bd309075284fb45e583180906fbe7finished (I)406
6yiff0281663289Wed, 07 May 2025 04:52:12 (AEDT)yiffae54cebe045e8189905ffc0c6f3c213a600c05f0finished (I)406
7yiff0281663289Wed, 07 May 2025 05:04:16 (AEDT)yiffc9490d740687b73ea8d22e8aa202d3b3f66ea275finished (I)505
8yiff0281663289Wed, 07 May 2025 05:08:56 (AEDT)yiff27827d1ddb80c4f877fa7cc044dcd8fb11f3d7dafinished (I)307
9yiff0281663289Wed, 07 May 2025 05:16:32 (AEDT)yifff9967d2025f425c19228221ad2e44530dcd334f0finished (I)208
10yiff0281663289Wed, 07 May 2025 05:20:57 (AEDT)yiff8cc6600ba7f6d0e2f41ba7606d93b01b99d8dd02finished (I)406
11yiff0281663289Wed, 07 May 2025 05:28:21 (AEDT)yiff5bbcd52575a77e60d95668f7b8830e64f82c13cffinished (I)307
12yiff0281663289Wed, 07 May 2025 10:48:53 (AEDT)yiff492f5146943a1fb6d6cc40355e7ea2906027ef82finished (I)307
13yiff0281663289Wed, 07 May 2025 10:58:41 (AEDT)yiffe0fa35bd9be4b627261b195b49cefa9de78eb4a7finished (I)406
14yiff0281663289Wed, 07 May 2025 19:51:06 (AEDT)yiffad0b086da7601637478b8dbf486165cec132965efinished (I)604
15yiff0281663289Wed, 07 May 2025 23:28:41 (AEDT)yiff3f9d43aafcb444b45ff5bcf6a2731d04b8ed4fc7finished (I)406
16yiff0281663289Wed, 07 May 2025 23:33:24 (AEDT)yiff653ea89db74f6f871f5e67cd97ceef41ff4b0051finished (I)406
17yiff0281663289Wed, 07 May 2025 23:45:09 (AEDT)yiffe096837685f523d03b6de60218e078e0da9ef0a1finished (I)505
18yiff0281663289Thu, 08 May 2025 00:28:12 (AEDT)yiff6bd4814d8ed623f64c25842f79219c56e1bff26cfinished (I)505
19yiff0281663289Thu, 08 May 2025 03:14:50 (AEDT)yiffdcf293253301da407721ce079284ccae6c2ae112finished (I)604
20yiff0281663289Thu, 08 May 2025 03:37:54 (AEDT)yiff4db03a2b0c10c04c8e6b1ed644c62f243fdb0053finished (I)307
21yiff0281663289Thu, 08 May 2025 03:44:10 (AEDT)yiffa5c341639e969f9225af919e5e653cac96f7405bfinished (I)505
22yiff0281663289Thu, 08 May 2025 04:01:17 (AEDT)yifff33d4c1c1ea684ac0287a4bfffdcad4034c1dbeffinished (I)703
23yiff0281663289Thu, 08 May 2025 04:07:39 (AEDT)yiff3bdd336e502444da340f5a8a831a6702ae58496efinished (I)604
24yiff0281663289Thu, 08 May 2025 04:12:22 (AEDT)yiff3c6d65bd51372c128e58d1e068e278ce0186e891finished (I)703
25yiff0281663289Thu, 08 May 2025 04:17:38 (AEDT)yiff9ca0d3f134a8d22848513819aa354d9069b7d400finished (I)406
26yiff0281663289Thu, 08 May 2025 04:24:17 (AEDT)yiff885b96afcbc6037cf0e61493f30fb89b10876f71finished (I)406
27yiff0281663289Thu, 08 May 2025 12:32:43 (AEDT)yiff6f683af6fcf1edf1cd83918cfaf675da640adb51finished (I)604
28yiff0281663289Thu, 08 May 2025 13:40:57 (AEDT)yiff0b289816e6994e5fd08c942a9ae58f07d731c101finished (I)0010
29yiff0281663289Thu, 08 May 2025 13:51:57 (AEDT)yiff8cd807e8029f880e13181a1291f0dca2b15b6246finished (I)0010
30yiff0281663289Mon, 12 May 2025 15:12:12 (AEDT)yiff64e662f3916908778f44b1f712803bca7fd58544finished (I)604
31yiff0281663289Mon, 12 May 2025 16:21:07 (AEDT)yiff494d493c0d179020262d4efe97067585cdd05fb1finished (I)505
32yiff0281663289Tue, 13 May 2025 00:09:45 (AEDT)yiff197713aa5a2a108b14c7933a5cf8d9920318cbdcfinished (I)505
33yiff0281663289Tue, 13 May 2025 00:18:42 (AEDT)yiff24ab6c3fee8ec38917da55e1ab509a1be26874ecfinished (I)505
34yiff0281663289Tue, 13 May 2025 15:05:13 (AEDT)yiff09ebdf945244b93a8ce3a7e2145da5f00c25e072finished (I)505

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1657648

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0cyclopentadiene61657648Mon, 12 May 2025 00:14:00 (AEDT)abcf3817f9c7f90bd80fce41123d207460d2a626c87finished (I)505
1cyclopentadiene61657648Mon, 12 May 2025 00:43:10 (AEDT)abc816e1e98a07b5c0eb1ce35228ea8af226c594edafinished (I)505
2cyclopentadiene61657648Mon, 12 May 2025 01:09:39 (AEDT)abc95c8205b76d2ac95624285c07a2f1937596e1f39finished (I)505
3cyclopentadiene61657648Mon, 12 May 2025 01:39:14 (AEDT)abc106332545afcd8fcd3fb1e13fda5fdf60e8359d3finished (I)604
4cyclopentadiene61657648Mon, 12 May 2025 01:49:48 (AEDT)abc35220ccc8eae20fc5cc01859c158dadb1789b26bfinished (I)406
5cyclopentadiene61657648Mon, 12 May 2025 02:21:50 (AEDT)abce538c32b220e512b340c60848f0843951c3a42c8finished (I)406
6cyclopentadiene61657648Mon, 12 May 2025 02:34:26 (AEDT)abcbb30724ba424b69e13a320560c8de4d426246639finished (I)505
7cyclopentadiene61657648Mon, 12 May 2025 02:49:12 (AEDT)abc1ee2313654dc15f7efa80268b003fa73a7648d01finished (I)604
8cyclopentadiene61657648Mon, 12 May 2025 02:56:50 (AEDT)abc5220b72ce7abeaaef68d51a093d4f6ac0379efb4finished (I)505
9cyclopentadiene61657648Mon, 12 May 2025 03:19:59 (AEDT)abccc2f43cedb12ca856d74a690c93faac1bbb4fe0afinished (I)307
10cyclopentadiene61657648Mon, 12 May 2025 03:29:12 (AEDT)abc47c73c45b89da2e82d3f9d05ed87b6bd0d0a6a8bfinished (I)307
11cyclopentadiene61657648Mon, 12 May 2025 03:46:12 (AEDT)abcf74778daa7dbe8430c3011bc2d92e45d90fb1ebffinished (I)406
12cyclopentadiene61657648Mon, 12 May 2025 03:59:20 (AEDT)abc27c11e556092bbc5ac8813ea645b8016e9b4a633finished (I)604
13cyclopentadiene61657648Mon, 12 May 2025 04:17:23 (AEDT)abc6b6ea6df6ce7283bb35564ea4b889bb2dcb2e271finished (I)604
14cyclopentadiene61657648Mon, 12 May 2025 04:29:29 (AEDT)abcf047a3e63caef6e5022874959729bb32e36d771cfinished (I)109
15cyclopentadiene61657648Mon, 12 May 2025 04:44:42 (AEDT)abc9f6d09b9d92a532ebfe7b6e6d0d8064038f08ff1finished (I)505
16cyclopentadiene61657648Mon, 12 May 2025 05:01:46 (AEDT)abcacb66f070ea71a3e378e19393c1c6c2568d77b46finished (I)406
17cyclopentadiene61657648Mon, 12 May 2025 13:37:09 (AEDT)abca3f16923f12397b8c8417af35f7de3f2b0a5f036finished (I)505
18cyclopentadiene61657648Mon, 12 May 2025 17:22:59 (AEDT)abc45be022d8c4ee8ab358f9c5373570208ff7b1bcffinished (I)604
19cyclopentadiene61657648Mon, 12 May 2025 18:56:19 (AEDT)abcd48dcd178982610218f8534684b6684f0a12c245finished (I)307
20cyclopentadiene61657648Mon, 12 May 2025 21:53:47 (AEDT)abc58c1da64ba1c720ce2334b47cffb5bc3c158a306finished (I)604
21cyclopentadiene61657648Mon, 12 May 2025 22:06:32 (AEDT)abc1ece93e69df7f330aefdafffaa9129726f625937finished (I)604
22cyclopentadiene61657648Mon, 12 May 2025 22:28:27 (AEDT)abc2cdf29321e3e001e527130f8df96af69a4733cd3finished (I)604
23cyclopentadiene61657648Mon, 12 May 2025 22:38:02 (AEDT)abcc2190fd77634bcdbda93d3527e6e7f5d3c8e809efinished (I)703
24cyclopentadiene61657648Mon, 12 May 2025 22:46:30 (AEDT)abc1166134ca4b87da8f59ccaa63452a84f57466e5bfinished (I)604
25cyclopentadiene61657648Mon, 12 May 2025 22:55:07 (AEDT)abcb94bdfcf34d58154825e114d11d6017ea7020238finished (I)703
26cyclopentadiene61657648Mon, 12 May 2025 23:04:02 (AEDT)abc41978eecc14fc5d3095c69bc6cf64db831e241f3finished (I)604
27cyclopentadiene61657648Mon, 12 May 2025 23:27:13 (AEDT)abc8677bd57598188593a24b05bd95813e88a8cd5b2finished (I)703
28cyclopentadiene61657648Mon, 12 May 2025 23:37:21 (AEDT)abc7bdc0da81e96990a3d2e86aaf78e77e7ea5a7747finished (I)703
29cyclopentadiene61657648Mon, 12 May 2025 23:43:55 (AEDT)abc9c788eec6942968087977bd068af5e2706f874e8finished (I)703
30cyclopentadiene61657648Mon, 12 May 2025 23:51:40 (AEDT)abcf7ab9a0eaf9d6d09794e99708123ca5f1bba9233finished (I)604
31cyclopentadiene61657648Tue, 13 May 2025 00:03:29 (AEDT)abcbaae5c1797b83926e84148b32e9ba7a1ed2120bbfinished (I)604
32cyclopentadiene61657648Tue, 13 May 2025 00:12:57 (AEDT)abca07ea5a195bdb47f661ec94ae5f49c2548d96643finished (I)604
33cyclopentadiene61657648Tue, 13 May 2025 00:22:11 (AEDT)abc130055b4199d475e79d9ca8cd0becd14c5099264finished (I)703
34cyclopentadiene61657648Tue, 13 May 2025 00:34:36 (AEDT)abcad18e832d6595b825d09c04b75947c9ccb799647finished (I)703
35cyclopentadiene61657648Tue, 13 May 2025 00:50:21 (AEDT)abce82075490bac66244b0aa506dc60f3cd1ec386b3finished (I)604
36cyclopentadiene61657648Tue, 13 May 2025 01:03:43 (AEDT)abcfdeaabf30a9ae884d00969af8a78d154091898f0finished (I)703
37cyclopentadiene61657648Tue, 13 May 2025 01:13:17 (AEDT)abcaeaa977edb5c79cdb5aa55361fcdbc0f7203c076finished (I)703
38cyclopentadiene61657648Tue, 13 May 2025 01:24:34 (AEDT)abca726927ca098dc5e46343992d23c210b414a1f70finished (I)505
39cyclopentadiene61657648Tue, 13 May 2025 01:34:05 (AEDT)abc2e6ee9aae8ed789add51a51e63784afc4245d042finished (I)703
40cyclopentadiene61657648Tue, 13 May 2025 01:41:58 (AEDT)abc9d7fd4436b388c3b66405b199ed63a41819555f5finished (I)703
41cyclopentadiene61657648Tue, 13 May 2025 01:54:08 (AEDT)abcf8233d57a75452eeff6ef0f2892a21e0c1e77d36finished (I)703
42cyclopentadiene61657648Tue, 13 May 2025 02:08:42 (AEDT)abc4d4a175bcc8316b1ccee282e003614a657faefc9finished (I)604
43cyclopentadiene61657648Tue, 13 May 2025 02:17:35 (AEDT)abc613ab7b8db79eaa642fb3c0a94eabdbf65d7dc18finished (I)802

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1254902

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0Whydoesitalwaysneedausername1254902Tue, 13 May 2025 12:59:40 (AEDT)Zhanshuold733098fab9c603af7c8c467dc43d0b2331ebfdefinished (I)109

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/AsubmissionThu, 29 May 2025 20:54:13 (AEDT)yiffa42b18d2a9eb71714b4b82b6f587a3252c185d89finished (G)28012
1N/AsubmissionThu, 29 May 2025 21:13:41 (AEDT)yiffca8ef67003e88d360629a3d6287f81cb626b2590finished (G)28012
2N/AsubmissionThu, 29 May 2025 21:40:07 (AEDT)yiff73c7653547494ab07c38b1ed200005b892ab5ba7finished (G)27013
3N/AsubmissionThu, 29 May 2025 21:59:51 (AEDT)yiffb080198d3ec83fa3aee4ab1d540f1a07e8f1629afinished (G)22018
4N/AsubmissionThu, 29 May 2025 22:18:58 (AEDT)yiff8475b0bb20b6c5e475487ac072a1412689939c43finished (G)26014
5N/AsubmissionThu, 29 May 2025 22:45:41 (AEDT)yiff102a7a4e047ae8717f78ef4bc3d5abc566c94a62finished (G)30010
6N/AsubmissionThu, 29 May 2025 23:03:48 (AEDT)yiffd40ae8372a6cec7fe1e92ea271b37f0e53126013finished (G)27013
7N/AsubmissionThu, 29 May 2025 23:29:50 (AEDT)yiffaf1dac293853bd4880c9728c7d6ba69ea4b64911finished (G)29011
8N/AsubmissionThu, 29 May 2025 23:51:07 (AEDT)yiff5b0dbb54cb49543577b4bce84d24e04056f66743finished (G)29011
9N/AsubmissionFri, 30 May 2025 00:11:52 (AEDT)yifff1fad4d5fd59522921f7a13266372098d2ec8670finished (G)25015
10N/AsubmissionFri, 30 May 2025 00:49:26 (AEDT)yiffce215bef6f1e1ddf4b60eeb0ec2c77db794855dafinished (G)28012
11N/AsubmissionFri, 30 May 2025 01:09:12 (AEDT)yiffdbbf80a0624a1bdeb29fe45b8e6b44c50ba11abffinished (G)27013
12N/AsubmissionFri, 30 May 2025 01:30:48 (AEDT)yiffce2db8aee136e59dca51256093432b87e27ffb7ffinished (G)29011
13N/AsubmissionFri, 30 May 2025 01:48:30 (AEDT)yiffbe4ad2dd9f9c2a373ed413e61d85e9da75edd951finished (G)23017
14N/AsubmissionFri, 30 May 2025 02:13:15 (AEDT)yiff8e128f6114177ba2e997a624dab2fd11406ab1ccfinished (G)27013
15N/AsubmissionFri, 30 May 2025 02:28:42 (AEDT)yiff4f4e4fb425d5dc57e0b3b82ad7510d0a3e7ddd9cfinished (G)26014
16N/AsubmissionFri, 30 May 2025 02:47:52 (AEDT)yiffd8dc893b758457bb32ff119e3afee29fb68eae9afinished (G)27013
17N/AsubmissionFri, 30 May 2025 03:08:43 (AEDT)yiff20b360c59e665b52d131d8fc458188ed8caf3c28finished (G)30010
18N/AsubmissionFri, 30 May 2025 03:36:39 (AEDT)yiffabb81176968ed1d9146e55f2f0232e0a80c317a6finished (G)3109

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay
0sample_team_311AcequenceN/A0 vs 2Acequence std_out.txt replay-0
1sample_team_301AcequenceN/A0 vs 2Acequence std_out.txt replay-0
2Acequencesample_team_311N/A2 vs 1Acequence std_out.txt replay-0
3Acequencesample_team_310N/A2 vs 0Acequence std_out.txt replay-0
4sample_team_302AcequenceN/A2 vs 0sample_team_302 std_out.txt replay-0
5sample_team_310AcequenceN/A1 vs 2Acequence std_out.txt replay-0
6sample_team_312AcequenceN/A0 vs 2Acequence std_out.txt replay-0
7Acequencesample_team_312N/A3 vs 0Acequence std_out.txt replay-0
8sample_team_307AcequenceN/A2 vs 0sample_team_307 std_out.txt replay-0
9sample_team_306AcequenceN/A2 vs 1sample_team_306 std_out.txt replay-0
10Acequencesample_team_302N/A3 vs 0Acequence std_out.txt replay-0
11sample_team_309AcequenceN/A2 vs 1sample_team_309 std_out.txt replay-0
12Acequencesample_team_315N/A3 vs 0Acequence std_out.txt replay-0
13Acequencesample_team_306N/A0 vs 2sample_team_306 std_out.txt replay-0
14Acequencesample_team_309N/A2 vs 1Acequence std_out.txt replay-0
15sample_team_303AcequenceN/A0 vs 3Acequence std_out.txt replay-0
16Acequencesample_team_301N/A2 vs 0Acequence std_out.txt replay-0
17Acequencesample_team_303N/A2 vs 1Acequence std_out.txt replay-0
18Acequencesample_team_307N/A0 vs 2sample_team_307 std_out.txt replay-0
19sample_team_317AcequenceN/A0 vs 2Acequence std_out.txt replay-0
20sample_team_319AcequenceN/A0 vs 2Acequence std_out.txt replay-0
21Acequencesample_team_317N/A2 vs 0Acequence std_out.txt replay-0
22Acequencesample_team_313N/A1 vs 2sample_team_313 std_out.txt replay-0
23sample_team_308AcequenceN/A2 vs 0sample_team_308 std_out.txt replay-0
24Acequencesample_team_304N/A0 vs 2sample_team_304 std_out.txt replay-0
25sample_team_305AcequenceN/A1 vs 2Acequence std_out.txt replay-0
26sample_team_318AcequenceN/A0 vs 3Acequence std_out.txt replay-0
27Acequencesample_team_308N/A2 vs 0Acequence std_out.txt replay-0
28Acequencesample_team_305N/A2 vs 0Acequence std_out.txt replay-0
29Acequencesample_team_318N/A2 vs 0Acequence std_out.txt replay-0
30Acequencesample_team_314N/A2 vs 0Acequence std_out.txt replay-0
31sample_team_316AcequenceN/A0 vs 2Acequence std_out.txt replay-0
32Acequencesample_team_319N/A4 vs 1Acequence std_out.txt replay-0
33sample_team_315AcequenceN/A0 vs 2Acequence std_out.txt replay-0
34sample_team_314AcequenceN/A1 vs 2Acequence std_out.txt replay-0
35sample_team_304AcequenceN/A1 vs 2Acequence std_out.txt replay-0
36Acequencesample_team_316N/A2 vs 0Acequence std_out.txt replay-0
37sample_team_320AcequenceN/A0 vs 2Acequence std_out.txt replay-0
38sample_team_313AcequenceN/A0 vs 2Acequence std_out.txt replay-0
39Acequencesample_team_320N/A2 vs 1Acequence std_out.txt replay-0



Tag: test-submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/Atest-submissionTue, 13 May 2025 15:05:13 (AEDT)yiff09ebdf945244b93a8ce3a7e2145da5f00c25e072finished (G)16024
1N/Atest-submissionTue, 27 May 2025 23:42:04 (AEDT)abc70299aee6c6d5b83369edd0ed7d8a1cf9bd1fcd1finished (G)3109
2N/Atest-submissionTue, 13 May 2025 02:17:35 (AEDT)abc613ab7b8db79eaa642fb3c0a94eabdbf65d7dc18finished (G)30010
3N/Atest-submissionWed, 28 May 2025 21:12:16 (AEDT)yiff9024654fc2793417195f818c4007ec44c68c3943finished (G)18022
4N/Atest-submissionWed, 28 May 2025 21:43:03 (AEDT)yiff3ce818104d26f5c1e98632bef59e08ad55e0abaafinished (G)25015
5N/Atest-submissionWed, 28 May 2025 23:11:07 (AEDT)yiff7acbd747a2a4d709a1941257b20b8b4961e8d09efinished (G)29011
6N/Atest-submissionWed, 28 May 2025 23:28:41 (AEDT)abc1cff840b97a056bf198554bfa39388aff3cace7efinished (G)25015
7N/Atest-submissionWed, 28 May 2025 23:25:22 (AEDT)yiffa646910db24f01de9b1e7525cbf47258d408219bfinished (G)28012
8N/Atest-submissionThu, 29 May 2025 00:09:09 (AEDT)yiff71cfa8472ce3b04f235a709ab695fc22b26aeb68finished (G)28012
9N/Atest-submissionThu, 29 May 2025 00:36:18 (AEDT)yiff926143ce771d5b2d4546b5f2afebe047e50ef366finished (G)30010
10N/Atest-submissionThu, 29 May 2025 01:01:55 (AEDT)yiffead4074c4165389df1fcd2c7d7a346da1ded98cefinished (G)3208
11N/Atest-submissionThu, 29 May 2025 01:33:30 (AEDT)yiff43c88b9300643d42cc6d21edc59b0496890b5ec9finished (G)29011
12N/Atest-submissionThu, 29 May 2025 01:50:20 (AEDT)yiffd95d88c91ffca4f86f894376782e02ffdf073cc3finished (G)28012
13N/Atest-submissionThu, 29 May 2025 02:31:14 (AEDT)yiffd26803863e60d974327a6f969b04b6b9438f1778finished (G)28012
14N/Atest-submissionThu, 29 May 2025 03:01:51 (AEDT)yiffc589e6f982448ee9594d3394c2dd06cf0bfffc08finished (G)29011
15N/Atest-submissionThu, 29 May 2025 15:45:05 (AEDT)abc2224628f4c2798b03d409258b12ca8a34fdd4cccfinished (G)22018
16N/Atest-submissionThu, 29 May 2025 19:05:04 (AEDT)yifffce2ca1c882bd0e7f40ef6d64d48d4e0e41946fafinished (G)27013
17N/Atest-submissionThu, 29 May 2025 19:26:23 (AEDT)yiff078f1ccff8e5594a7e50c19562679a10351a07aefinished (G)24016
18N/Atest-submissionThu, 29 May 2025 19:55:22 (AEDT)yiff353e00515797be1de92cf18ffe5c42e2fdb9e9cefinished (G)27013
19N/Atest-submissionThu, 29 May 2025 20:15:43 (AEDT)yiff7058c4a8895c8856b8bc6dbb5150ca3b023da8a6finished (G)3208
20N/Atest-submissionTue, 13 May 2025 12:59:40 (AEDT)Zhanshuold733098fab9c603af7c8c467dc43d0b2331ebfdefinished (G)4036
21N/Atest-submissionThu, 29 May 2025 23:53:26 (AEDT)abce058b25b229504b43cdbdb231fad4b49f61fef1bfinished (G)29011
22N/Atest-submissionFri, 30 May 2025 01:18:51 (AEDT)abcd44f59a1afe72cf446b5259214b77fb463e03965finished (G)24016
23N/Atest-submissionFri, 30 May 2025 02:53:13 (AEDT)abc9cab1b2f0920de417e056c77a281d4cf5dbb6a5ffinished (G)25015

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay
0sample_team_309AcequenceN/A2 vs 0sample_team_309 std_out.txt replay-0
1sample_team_302AcequenceN/A2 vs 1sample_team_302 std_out.txt replay-0
2Acequencesample_team_302N/A1 vs 2sample_team_302 std_out.txt replay-0
3Acequencesample_team_308N/A2 vs 0Acequence std_out.txt replay-0
4Acequencesample_team_301N/A3 vs 1Acequence std_out.txt replay-0
5sample_team_310AcequenceN/A2 vs 0sample_team_310 std_out.txt replay-0
6sample_team_301AcequenceN/A0 vs 2Acequence std_out.txt replay-0
7sample_team_303AcequenceN/A0 vs 2Acequence std_out.txt replay-0
8sample_team_305AcequenceN/A0 vs 2Acequence std_out.txt replay-0
9sample_team_306AcequenceN/A3 vs 0sample_team_306 std_out.txt replay-0
10Acequencesample_team_310N/A1 vs 2sample_team_310 std_out.txt replay-0
11Acequencesample_team_311N/A2 vs 1Acequence std_out.txt replay-0
12Acequencesample_team_314N/A3 vs 0Acequence std_out.txt replay-0
13sample_team_313AcequenceN/A2 vs 0sample_team_313 std_out.txt replay-0
14Acequencesample_team_303N/A2 vs 0Acequence std_out.txt replay-0
15Acequencesample_team_318N/A2 vs 1Acequence std_out.txt replay-0
16sample_team_304AcequenceN/A2 vs 1sample_team_304 std_out.txt replay-0
17sample_team_316AcequenceN/A0 vs 2Acequence std_out.txt replay-0
18Acequencesample_team_304N/A1 vs 2sample_team_304 std_out.txt replay-0
19Acequencesample_team_312N/A3 vs 0Acequence std_out.txt replay-0
20sample_team_312AcequenceN/A1 vs 2Acequence std_out.txt replay-0
21sample_team_308AcequenceN/A2 vs 0sample_team_308 std_out.txt replay-0
22Acequencesample_team_309N/A3 vs 1Acequence std_out.txt replay-0
23sample_team_314AcequenceN/A0 vs 2Acequence std_out.txt replay-0
24Acequencesample_team_305N/A2 vs 0Acequence std_out.txt replay-0
25Acequencesample_team_316N/A2 vs 0Acequence std_out.txt replay-0
26sample_team_315AcequenceN/A0 vs 2Acequence std_out.txt replay-0
27sample_team_311AcequenceN/A2 vs 1sample_team_311 std_out.txt replay-0
28Acequencesample_team_315N/A2 vs 0Acequence std_out.txt replay-0
29Acequencesample_team_313N/A2 vs 1Acequence std_out.txt replay-0
30sample_team_307AcequenceN/A2 vs 0sample_team_307 std_out.txt replay-0
31sample_team_320AcequenceN/A2 vs 1sample_team_320 std_out.txt replay-0
32Acequencesample_team_320N/A2 vs 1Acequence std_out.txt replay-0
33Acequencesample_team_307N/A1 vs 2sample_team_307 std_out.txt replay-0
34Acequencesample_team_306N/A0 vs 2sample_team_306 std_out.txt replay-0
35sample_team_317AcequenceN/A0 vs 2Acequence std_out.txt replay-0
36sample_team_319AcequenceN/A0 vs 2Acequence std_out.txt replay-0
37sample_team_318AcequenceN/A0 vs 3Acequence std_out.txt replay-0
38Acequencesample_team_317N/A2 vs 0Acequence std_out.txt replay-0
39Acequencesample_team_319N/A2 vs 0Acequence std_out.txt replay-0